Individually wrapped. Premium quality. Gluten and wheat free. Suitable for coeliacs and vegetarians.
Product informationSuitable for vegetarians
Product life guaranteed for 2 weeks.
| Energy | 1695.7 kj | |
| 405.3 kcal | 20.3 | |
| Fat | 21.1 g | 30.2 |
| of which Saturates | 4.4 g | 22 |
| Carbohydrate | 48.4 g | 21.1 |
| of which Sugars | 24.0 g | 26.6 |
| Fibre | 2.4 g | 10 |
| Protein | 3.5 g | 7.8 |
| Salt | 0.5 g | 8.6 |
| *Guideline daily amount values (Typical value per 100g) based on gda for an adult woman (2000kcal) |
| Energy | 1695.7 kj | |
| 405.3 kcal | 20.3 | |
| Fat | 21.1 g | 30.2 |
| of which Saturates | 4.4 g | 22 |
| Carbohydrate | 48.4 g | 21.1 |
| of which Sugars | 24.0 g | 26.6 |
| Fibre | 2.4 g | 10 |
| Protein | 3.5 g | 7.8 |
| Salt | 0.5 g | 8.6 |
| *Guideline daily amount values (Typical value per 100g) based on gda for an adult woman (2000kcal) |