The Nation's Favourite Pie**No 1 value sales in the frozen pies segment Nielsen Scantrack Data Latest 52 weeks to 24.04.21
Product informationFrozen
| Energy - kJ | 1137kJ | 1748kJ |
| - kcal | 272kcal | 418kcal |
| Fat | 14g | 21g |
| - of which Saturates | 5.8g | 9.1g |
| Carbohydrate | 28g | 44g |
| - of which Sugars | 0.9g | 1.4g |
| Fibre | 1.5g | 2.4g |
| Protein | 7.7g | 12g |
| Salt | 0.49g | 0.76g |
| This pack contains 4 portions |
| Energy - kJ | 1137kJ | 1748kJ |
| - kcal | 272kcal | 418kcal |
| Fat | 14g | 21g |
| - of which Saturates | 5.8g | 9.1g |
| Carbohydrate | 28g | 44g |
| - of which Sugars | 0.9g | 1.4g |
| Fibre | 1.5g | 2.4g |
| Protein | 7.7g | 12g |
| Salt | 0.49g | 0.76g |
| This pack contains 4 portions |