Suitable for vegetarians
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy | 1902 kJ | 418 kJ | 8400 kJ |
| 453 kcal | 100 kcal | 2000 kcal | |
| Fat | 18 g | 3.9 g | 70 g |
| of which Saturates | 9.2 g | 2.0 g | 20 g |
| Carbohydrate | 71 g | 16 g | 260 g |
| of which Sugars | 50 g | 11 g | 90 g |
| Fibre | 0.7 g | 0.1 g | - |
| Protein | 2.1 g | 0.5 g | 50 g |
| Salt | 0.66 g | 0.15 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 5 Portions per bag |
| Energy | 1902 kJ | 418 kJ | 8400 kJ |
| 453 kcal | 100 kcal | 2000 kcal | |
| Fat | 18 g | 3.9 g | 70 g |
| of which Saturates | 9.2 g | 2.0 g | 20 g |
| Carbohydrate | 71 g | 16 g | 260 g |
| of which Sugars | 50 g | 11 g | 90 g |
| Fibre | 0.7 g | 0.1 g | - |
| Protein | 2.1 g | 0.5 g | 50 g |
| Salt | 0.66 g | 0.15 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| 5 Portions per bag |