1 of 5 Fruit & Vegiesâ â 150ml = 1 servingB vitamins to help reduce tiredness and fatigueVitamins C & E to protect cells from oxidative stressVitamin D to maintain normal immune functionThis Coldpress Super Juice contains single region, hand-picked 100% Valencia Oranges cold pressed with added vitamins.
Product informationProduct life guaranteed for more than 1 month.
| Energy (kJ) | 289 | 193.0 |
| (kcal) | 67.5 | 45.0 |
| Fat (g) | ||
| -Total (g) | 0.3 | 0.2 |
| -Saturated (g) | 0.1 | <0.1 |
| Carbohydrate (g) | 14.0 | 9.3 |
| -Sugars (g) | 14.0 | 9.3 |
| Protein (g) | 1.1 | 0.7 |
| Salt (g) | Trace | Trace |
| Vitamin B1 (mg) RI* | 0.5 46% | 0.3 31% |
| Vitamin B2 (mg) RI* | 0.6 42% | 0.4 28% |
| Vitamin B3 (mg) RI* | 6.2 39% | 4.2 26% |
| Vitamin B6 (mg) RI* | 0.6 44% | 0.4 29% |
| Vitamin C (mg) RI* | 45.0 56% | 30.0 38% |
| Vitamin D (g) RI* | 1.1 23% | 0.8 15% |
| Vitamin E (mg) RI* | 5.9 50% | 4.0 33% |
| Contains only sugars naturally found in fruit | ||
| * % Reference Intake | ||
| This bottle contains 5 servings |
| Energy (kJ) | 289 | 193.0 |
| (kcal) | 67.5 | 45.0 |
| Fat (g) | ||
| -Total (g) | 0.3 | 0.2 |
| -Saturated (g) | 0.1 | <0.1 |
| Carbohydrate (g) | 14.0 | 9.3 |
| -Sugars (g) | 14.0 | 9.3 |
| Protein (g) | 1.1 | 0.7 |
| Salt (g) | Trace | Trace |
| Vitamin B1 (mg) RI* | 0.5 46% | 0.3 31% |
| Vitamin B2 (mg) RI* | 0.6 42% | 0.4 28% |
| Vitamin B3 (mg) RI* | 6.2 39% | 4.2 26% |
| Vitamin B6 (mg) RI* | 0.6 44% | 0.4 29% |
| Vitamin C (mg) RI* | 45.0 56% | 30.0 38% |
| Vitamin D (g) RI* | 1.1 23% | 0.8 15% |
| Vitamin E (mg) RI* | 5.9 50% | 4.0 33% |
| Contains only sugars naturally found in fruit | ||
| * % Reference Intake | ||
| This bottle contains 5 servings |