Peeled plum tomatoes. Half of a can contains Calories 46kcal 2%, Sugar 8.0g 9%, Fat 0.4g 1%, Saturates trace <1%, Salt trace <1% of Guideline Daily Amount. Italy Flag
Product information| Energy | 106kJ | 213kJ | 8400kJ | |
| 25kcal | 50kcal | 3% | 2000kcal | |
| Fat | 0.2g | 0.4g | <1% | 70g |
| of which saturates | 0g | 0g | 0% | 20g |
| Carbohydrate | 4.0g | 8.0g | ||
| of which sugars | 4.0g | 8.0g | 9% | 90g |
| Fibre | 0.9g | 1.8g | ||
| Protein | 1.4g | 2.8g | ||
| Salt | 0.01g | 0.03g | <1% | 6g |
| Pack contains 8 servings | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
| Energy | 106kJ | 213kJ | 8400kJ | |
| 25kcal | 50kcal | 3% | 2000kcal | |
| Fat | 0.2g | 0.4g | <1% | 70g |
| of which saturates | 0g | 0g | 0% | 20g |
| Carbohydrate | 4.0g | 8.0g | ||
| of which sugars | 4.0g | 8.0g | 9% | 90g |
| Fibre | 0.9g | 1.8g | ||
| Protein | 1.4g | 2.8g | ||
| Salt | 0.01g | 0.03g | <1% | 6g |
| Pack contains 8 servings | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |