We bring apple goodness to the world, because this humble fruit has got so much to give...Source of Vitamin CVitamin C contributes to normal function of the immune system.DeliciousWe handpick 9 crisp and tasty seasonal apples for every bottle and press them to craft our full-flavoured signature taste.1 of 5 a DayA 150ml glass of Copella counts as 1 of your 5 a day and is a rich source of Vitamin C.
Product informationSuitable for vegetarians
Product life guaranteed for 1 week.
| Energy | 225kJ | 337kJ |
| 53kcal | 80kcal (4%) | |
| Fat | 0g | 0g (0%) |
| of which saturates | 0g | 0g (0%) |
| Carbohydrate | 12g | 18g |
| of which sugars | 11g | 17g (19%) |
| Fibre | 1.5g | 2.3g |
| Protein | 0.2g | 0.4g |
| Salt | 0g | 0g (0%) |
| Vitamin C | 34mg (43%*) | 51mg (64%) |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
| Contains naturally occurring sugars from juice | ||
| This pack contains 9 servings |
| Energy | 225kJ | 337kJ |
| 53kcal | 80kcal (4%) | |
| Fat | 0g | 0g (0%) |
| of which saturates | 0g | 0g (0%) |
| Carbohydrate | 12g | 18g |
| of which sugars | 11g | 17g (19%) |
| Fibre | 1.5g | 2.3g |
| Protein | 0.2g | 0.4g |
| Salt | 0g | 0g (0%) |
| Vitamin C | 34mg (43%*) | 51mg (64%) |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
| Contains naturally occurring sugars from juice | ||
| This pack contains 9 servings |