



















Give your little one the best start with Cow & Gate First Infant Milk, a complete and nutritious formula perfect for babies from birth. This popular choice offers a convenient and reliable alternative to breastfeeding, providing essential nutrients for healthy growth and development.
With over 100 years of experience, Cow & Gate First Infant Milk is a nutritionally complete breastmilk substitute baby formula.Itâs a baby milk suitable from birth as a sole source of nutrition and it is suitable for combination and bottle-fed babies. Containing DHA (Omega-3) and no palm oil, Cow & Gate First Infant Milk comes in a 1.2kg big pack.Our 1.2kg Big Pack of Cow & Gate First Infant milk comes with a scoop for more accuracy when preparing your babyâs feed.What's next? Starting to chew? As your little one continues their feeding journey, their nutritional needs will change. Cow & Gate Follow-On Milk is suitable as part of your babyâs balanced weaning diet from 6 months.
Suitable for vegetarians
| Typical Values | per 100ml prepared feed |
|---|---|
| Energy | 276 kJ |
| 66 kcal | |
| Fat | 3.4 g |
| of which, saturates | 1.1 g |
| of which, mono-unsaturates | 1.7 g |
| of which, polyunsaturates | 0.6 g |
| of which, LCPs | 0.038 g |
| - Arachidonic acid (AA) | 0.017 g |
| - Docosahexaenoic Acid (DHA) | 0.017 g |
| Carbohydrate | 7.5 g |
| of which, sugars | 7.4 g |
| of which, lactose | 7.3 g |
| of which, polyols | 0.008 g |
| - Inositol | 0.008 g |
| Fibre | 0.3 g |
| of which, GOS | 0.24 g |
| of which, FOS | 0.04 g |
| Protein | 1.3 g |
| of which, whey | 0.8 g |
| of which, casein | 0.5 g |
| Vitamins | |
| Vitamin A | 58 g |
| Vitamin D3 | 1.45 g |
| Vitamin E | 1.2 mg TE |
| Vitamin K1 | 4.2 g |
| Vitamin C | 8.3 mg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 0.43 mg |
| Vitamin B6 | 0.05 mg |
| Folate | 17 g |
| Vitamin B12 | 0.15 g |
| Biotin | 2.1 g |
| Pantothenic acid | 0.61 mg |
| Minerals | |
| Sodium | 0.0214 g |
| Potassium | 74 mg |
| Chloride | 52 mg |
| Calcium | 53 mg |
| Phosphorus | 39 mg |
| Magnesium | 6.6 mg |
| Iron | 0.53 mg |
| Zinc | 0.48 mg |
| Copper | 0.050 mg |
| Manganese | 0.003 mg |
| Fluoride | 0.006 mg |
| Selenium | 2.5 g |
| Iodine | 13 g |
| Others | |
| L-Carnitine | 2.0 mg |
| Choline | 22 mg |
| Taurine | 0.15 mg |
| Non-caloric carbohydrate (GOS) | 0.1 g |
| Long-chain polyunsaturated fatty acids | |
| Galacto-oligosaccharides | |
| Fructo-oligosaccharides |