Treat your cat to a mouth-watering fishy feast with our FELIX As Good As It Looks Doubly Delicious Adult Cat Fish Selection in Jelly! With a variety of salmon and sardine, trout and mackerel, saithe and salmon and hisring and trout, your cat will be spoilt for choice! The perfect selection for fish-loving felines, FELIX As Good As It Looks Doubly Delicious Adult Cat Fish Selection in Jelly is packed with essential nutrients and key ingredients to keep your adult cat happy and active. Watch his enjoy a delicious pouch, available in 100g individual servings to make a meal in minutes!
Product information| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D3: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings |
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D3: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate mononhydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings |
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D3: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings |
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D3: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings |