Free from fellows don't just make super delicious, mouth wateringly unique tasty sweets!Drumroll please... we actually make them lovingly without any sugar, gelatine or gluten to bring you the best of the best!Ta da... refreshing isn't it?!
Product informationSuitable for vegetarians
| Energy Value | 966kJ/231kcal | 39kJ/9kcal |
| Fat | 0.0g | 0.0g |
| of which Saturates | 0.0g | 0.0g |
| Carbohydrates | 95g | 4g |
| of which Sugars | 0g | 0g |
| of which Polyols | 94g | 4g |
| of which Starch | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.00g | 0.00g |
| *Per Sweet |
| Energy Value | 966kJ/231kcal | 39kJ/9kcal |
| Fat | 0.0g | 0.0g |
| of which Saturates | 0.0g | 0.0g |
| Carbohydrates | 95g | 4g |
| of which Sugars | 0g | 0g |
| of which Polyols | 94g | 4g |
| of which Starch | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.00g | 0.00g |
| *Per Sweet |