Our sausage rolls are delicious and gluten free, so that nothing gets in the way of releasing the greatness within.
Product informationFrozenSuitable for freezing
| Energy | 1124kJ | 1124kJ | 13% |
| 269kcal | 269kcal | 13% | |
| Fat | 15.5g | 15.5g | 22% |
| of which saturates | 6.8g | 6.8g | 34% |
| Carbohydrate | 23.3g | 23.3g | 9% |
| of which sugars | 1.4g | 1.4g | 2% |
| Fibre | 2.5g | 2.5g | |
| Protein | 7.9g | 7.9g | 16% |
| Salt | 1.1g | 1.1g | 18% |
| Number of servings: 2 | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |
| Energy | 1124kJ | 1124kJ | 13% |
| 269kcal | 269kcal | 13% | |
| Fat | 15.5g | 15.5g | 22% |
| of which saturates | 6.8g | 6.8g | 34% |
| Carbohydrate | 23.3g | 23.3g | 9% |
| of which sugars | 1.4g | 1.4g | 2% |
| Fibre | 2.5g | 2.5g | |
| Protein | 7.9g | 7.9g | 16% |
| Salt | 1.1g | 1.1g | 18% |
| Number of servings: 2 | |||
| *Reference intake of an average adult (8400kJ/2000kcal) |