

Milk chocolate-coated wafer bar with hazelnut cream
Milk chocolate-coated wafer bar with hazelnut cream
Tidyman
Table of Nutritional Information
| 100 g | 36 g (per portion) | % RI* in 36g | |
|---|---|---|---|
| Energy | 2250 kJ | 810 kJ | - |
| 539 kcal | 194 kcal | 10% | |
| Fat | 32 g | 11 g | 16% |
| of which saturates | 18 g | 6.4 g | 32% |
| Carbohydrate | 53 g | 19 g | 7% |
| of which sugars | 35 g | 12 g | 14% |
| Protein | 8.9 g | 3.2 g | 6% |
| Salt | 0.21 g | 0.08 g | 1% |
| *Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||
| 1 portion per bar | |||
Allergy Advice
This product may contain Peanuts.
Produced by:
Colian sp. z o.o.,
ul. Zdrojowa 1,
62-860 Opatówek,
Poland.
Wrap
Keep in a dry and cool place.