Go Big or Go HungryFull-on ingredients. Big-time flavour.This is the soup that doesn't mess around.Complemented by onions, juicy chunks of beef deliver epic taste satisfaction.Heinz Big Soup. GO BIG OR GO HUNGRY! Full-on ingredients. Big-time flavour. This is the soup that doesn't mess around.With absolutely no artificial colours or preservatives, our chunky vegetable soup is made for those with a love for no-nonsense, hearty flavours and tastes perfect with a slice of fresh granary bread. Love our Heinz Soup as much as we do? Try the rest of our Big Soup range, including: Beef & Veg, Chicken & Bacon and Steak & Onion.
Product informationSuitable for the microwave
| Energy | 220kJ | 440kJ | |
| 52kcal | 104kcal | 5% | |
| Fat | 0.9g | 1.8g | 3% |
| - of which saturates | 0.3g | 0.6g | 3% |
| Carbohydrate | 7.2g | 14.4g | 6% |
| - of which sugars | 2.3g | 4.6g | 5% |
| Fibre | 1.0g | 2.0g | |
| Protein | 3.3g | 6.6g | 13% |
| Salt | 0.5g | 1.0g | 17% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal | |||
| Servings per can - 2 |
| Energy | 220kJ | 440kJ | |
| 52kcal | 104kcal | 5% | |
| Fat | 0.9g | 1.8g | 3% |
| - of which saturates | 0.3g | 0.6g | 3% |
| Carbohydrate | 7.2g | 14.4g | 6% |
| - of which sugars | 2.3g | 4.6g | 5% |
| Fibre | 1.0g | 2.0g | |
| Protein | 3.3g | 6.6g | 13% |
| Salt | 0.5g | 1.0g | 17% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal | |||
| Servings per can - 2 |