



Heinz Farley's Original Rusks are a perfect first food for your little one, loved by generations of parents and babies. These rusks are packed with 7 essential vitamins and minerals to support healthy growth. A convenient and nutritious option for weaning and beyond.
Tastes great with yogurt. Add to your fruit puree. Helping us help you. Heinz Farley's Rusks are a great way to gradually introduce your baby to solid foods. Tried and tested by mums for generations our unique recipe contains 7 vitamins and minerals like vitamin D and calcium which work together to help build strong bones and teeth. In fact one Rusk will provide 20% of your baby's daily iron requirements. Use as first food. Heinz Farley's Rusks are an ideal weaning food for your baby. Simply crush the Rusks in a clean bowl and add some of your baby's usual milk (previously boiled water can also be used). Allow to stand until Rusks soften, mix into a smooth paste/puree and feed from a clean spoon. As tastes develop. As your baby's tastes develop Heinz Farley's Rusks can be crushed up and added to fruit or vegetable purees. Or for a tasty dessert, how about adding yogurt or custard. As finger food. When your baby is ready, Heinz Farley's Rusks are a great finger food to encourage self-feeding. Easy to dissolve in the mouth, Heinz Farley's Rusks are ideal finger food for babies who are able to start feeding themselves, usually from around 9 to 10 months of age. They can also encourage hand to eye coordination, biting and chewing as your baby develops. For toddlers and beyond. Heinz Farley's Rusks are a great finger food to keep with you when you're out and about as a nutritious snack between meals.
| Typical Values | per 100g | per Rusk (17g) | %LRV |
|---|---|---|---|
| Energy | 1749 kJ | 297 kJ | |
| 414 kcal | 70 kcal | ||
| Fat | 7.2 g | 1.2 g | |
| -of which saturates | 3.1 g | 0.5 g | |
| Carbohydrate | 79.2 g | 13.5 g | |
| -of which sugars | 29.0 g | 4.9 g | |
| Fibre | 2.1 g | 0.4 g | |
| Protein | 7.0 g | 1.2 g | |
| Salt | 0.03 g | 0.01 g | |
| Sodium | 0.01 g | Trace | |
| Vitamin A | 450 g | 77 g | 19% |
| Vitamin D | 10 g | 1.7 g | 17% |
| Thiamin | 0.53 mg | 0.09 mg | 18% |
| Riboflavin | 0.82 mg | 0.14 mg | 18% |
| Niacin | 8.8 mg | 1.5 mg | 17% |
| Calcium | 390 mg | 66 mg | 17% |
| Iron | 7.0 mg | 1.2 mg | 20% |
| 18 Rusks per pack | |||
| *LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |
| Typical Values | per 100g | per Rusk (17g) | %LRV |
|---|---|---|---|
| Energy | 1749 kJ | 297 kJ | |
| 414 kcal | 70 kcal | ||
| Fat | 7.2 g | 1.2 g | |
| -of which saturates | 3.1 g | 0.5 g | |
| Carbohydrate | 79.2 g | 13.5 g | |
| -of which sugars | 29.0 g | 4.9 g | |
| Fibre | 2.1 g | 0.4 g | |
| Protein | 7.0 g | 1.2 g | |
| Salt | 0.03 g | 0.01 g | |
| Sodium | 0.01 g | Trace | |
| Vitamin A | 450 g | 77 g | 19% |
| Vitamin D | 10 g | 1.7 g | 17% |
| Thiamin | 0.53 mg | 0.09 mg | 18% |
| Riboflavin | 0.82 mg | 0.14 mg | 18% |
| Niacin | 8.8 mg | 1.5 mg | 17% |
| Calcium | 390 mg | 66 mg | 17% |
| Iron | 7.0 mg | 1.2 mg | 20% |
| 18 Rusks per pack | |||
| *LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |