Go Big or Go HungryFull-on ingredients. Big-time flavour.This is the soup that doesn't mess around.Stuffed with generous chunks of beef and potato for real hearty flavour.With absolutely no artificial colours or preservatives, our steak and potato soup is made for those with a love for no-nonsense, hearty flavours and tastes perfect with a fresh brown roll.
Product informationSuitable for the microwave
| Energy | 216kJ | 433kJ | |
| 51kcal | 102kcal | 5% | |
| Fat | 0.8g | 1.6g | 2% |
| - of which saturates | 0.3g | 0.6g | 3% |
| Carbohydrate | 7.6g | 15.2g | 6% |
| - of which sugars | 2.2g | 4.4g | 5% |
| Fibre | 0.6g | 1.2g | |
| Protein | 3.1g | 6.2g | 12% |
| Salt | 0.6g | 1.2g | 20% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
| Energy | 216kJ | 433kJ | |
| 51kcal | 102kcal | 5% | |
| Fat | 0.8g | 1.6g | 2% |
| - of which saturates | 0.3g | 0.6g | 3% |
| Carbohydrate | 7.6g | 15.2g | 6% |
| - of which sugars | 2.2g | 4.4g | 5% |
| Fibre | 0.6g | 1.2g | |
| Protein | 3.1g | 6.2g | 12% |
| Salt | 0.6g | 1.2g | 20% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |