Plant Protein, High in fibre, Gluten free, No MSG, Palm oil free, 92 calories or less per serving, No artificial preservatives, Suitable for vegans
Product informationSuitable for vegetarians
| Energy (kJ) | 1765 | 388 |
| (kcal) | 420 | 92 |
| Fat | 14g | 3.0g |
| of which Saturates | 1.4g | 0.3g |
| Carbohydrate | 56g | 12.2g |
| of which Sugars | 3.4g | 0.7g |
| Fibre | 6.3g | 1.4g |
| Protein | 22g | 5g |
| Salt | 0.8g | 0.2g |
| Typical number of servings per pack: 1 |
| Energy (kJ) | 1765 | 388 |
| (kcal) | 420 | 92 |
| Fat | 14g | 3.0g |
| of which Saturates | 1.4g | 0.3g |
| Carbohydrate | 56g | 12.2g |
| of which Sugars | 3.4g | 0.7g |
| Fibre | 6.3g | 1.4g |
| Protein | 22g | 5g |
| Salt | 0.8g | 0.2g |
| Typical number of servings per pack: 1 |