Good to KnowTo produce 100g of this product we have used 39.8g of Whole Grain.Little Os, Happy DaysDiscover the little wonders that your ready-to-go breakfast bar contains!Our crunchy little Os are made with wholegrains and delicious real honey, 6 vitamins and minerals and no artificial colours or flavours...
Product informationSuitable for vegetarians
| Energy | 1657kJ | 364kJ | 8400kJ | (4%) |
| 394kcal | 87kcal | 2000kcal | ||
| Fat | 12.1g | 2.7g | 70g | (4%) |
| of which saturates | 5.0g | 1.1g | 20g | (6%) |
| Carbohydrate | 61.8g | 13.6g | ||
| of which sugars | 19.7g | 4.3g | 90g | (5%) |
| Fibre | 6.5g | 1.4g | ||
| Protein | 7.9g | 1.7g | ||
| Salt | 0.52g | 0.12g | 6g | (2%) |
| Vitamins & Minerals: | %RI* | %RI* | ||
| Riboflavin (B2) | 1.5mg (109%) | 0.34mg (24%) | ||
| Niacin (B3) | 14mg (85%) | 3.0mg (19%) | ||
| Vitamin B6 | 1.2mg (86%) | 0.27mg (19%) | ||
| Folic Acid (B9) | 167g (84%) | 36.7g (18%) | ||
| Pantothenic Acid (B5) | 5.1mg (85%) | 1.1mg (18%) | ||
| Calcium | 1070mg (133%) | 235mg (29%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 1657kJ | 364kJ | 8400kJ | (4%) |
| 394kcal | 87kcal | 2000kcal | ||
| Fat | 12.1g | 2.7g | 70g | (4%) |
| of which saturates | 5.0g | 1.1g | 20g | (6%) |
| Carbohydrate | 61.8g | 13.6g | ||
| of which sugars | 19.7g | 4.3g | 90g | (5%) |
| Fibre | 6.5g | 1.4g | ||
| Protein | 7.9g | 1.7g | ||
| Salt | 0.52g | 0.12g | 6g | (2%) |
| Vitamins & Minerals: | %RI* | %RI* | ||
| Riboflavin (B2) | 1.5mg (109%) | 0.34mg (24%) | ||
| Niacin (B3) | 14mg (85%) | 3.0mg (19%) | ||
| Vitamin B6 | 1.2mg (86%) | 0.27mg (19%) | ||
| Folic Acid (B9) | 167g (84%) | 36.7g (18%) | ||
| Pantothenic Acid (B5) | 5.1mg (85%) | 1.1mg (18%) | ||
| Calcium | 1070mg (133%) | 235mg (29%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |