Protein for healthy growthVitamin A for good eyesightVitamin B for better mental performanceCalcium for strong bones & teeth
Product informationSuitable for vegetarians
| Energy | 320Kcal | |
| Energy from Fat | 110Kcal | |
| Total Fat | 12g | 18% |
| Saturated Fat | 6g | 29% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1180mg | 49% |
| Total Carbohydrate | 45g | 15% |
| Dietary Fiber | 1.2g | 5% |
| Sugars | 0.4g | |
| Protein | 7g | 14% |
| Vitamin A | 20% | |
| Thiamin | 15% | |
| Pantothenate | 4% | |
| Vitamin B6 | 20% | |
| Vitamin B12 | 6% | |
| Calcium | 2% | |
| Vitamin D | 15% | |
| Riboflavin | 8% | |
| Niacin | 2% | |
| Folic Acid | 15% | |
| Iron | 8% | |
| Serving size 70g. Serving per pack 1 | ||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
| Energy | 320Kcal | |
| Energy from Fat | 110Kcal | |
| Total Fat | 12g | 18% |
| Saturated Fat | 6g | 29% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1180mg | 49% |
| Total Carbohydrate | 45g | 15% |
| Dietary Fiber | 1.2g | 5% |
| Sugars | 0.4g | |
| Protein | 7g | 14% |
| Vitamin A | 20% | |
| Thiamin | 15% | |
| Pantothenate | 4% | |
| Vitamin B6 | 20% | |
| Vitamin B12 | 6% | |
| Calcium | 2% | |
| Vitamin D | 15% | |
| Riboflavin | 8% | |
| Niacin | 2% | |
| Folic Acid | 15% | |
| Iron | 8% | |
| Serving size 70g. Serving per pack 1 | ||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |