Eat beautiful, With hand-crafted broths, Gluten free, 191 kcal 806 kJ per cup, 61 kcal / 258 kJ per 100g, Low in fat, Low in sugar
Product information| Energy (kJ) | 258 | 806 |
| Energy (kcal) | 61 | 191 |
| Fat (g) | 0.3 | 0.8 |
| of which saturates (g) | 0.1 | 0.3 |
| Carbohydrate (g) | 13 | 40 |
| of which sugars (g) | 1.4 | 4.4 |
| Fibre (g) | 0.9 | 2.8 |
| Protein (g) | 1.1 | 3.4 |
| Salt (g) | 0.73 | 2.3 |
| This cup contains 1 serving |
| Energy (kJ) | 258 | 806 |
| Energy (kcal) | 61 | 191 |
| Fat (g) | 0.3 | 0.8 |
| of which saturates (g) | 0.1 | 0.3 |
| Carbohydrate (g) | 13 | 40 |
| of which sugars (g) | 1.4 | 4.4 |
| Fibre (g) | 0.9 | 2.8 |
| Protein (g) | 1.1 | 3.4 |
| Salt (g) | 0.73 | 2.3 |
| This cup contains 1 serving |