





May Contain: Cereals Containing Gluten. Contains: Barley, Wheat.
Halal. Kosher. Suitable for Vegetarians.
500 Grams
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy | 1476 kJ | 590 kJ |
| 349 kcal | 140 kcal | |
| Fat | 2.0 g | 0.8 g |
| of which saturates | 0.3 g | 0.1 g |
| Carbohydrate | 68 g | 27 g |
| of which sugars | 30 g | 12 g |
| Fibre | 11 g | 4.4 g |
| Protein | 9.3 g | 3.7 g |
| Salt | 0.58 g | 0.23 g |
| Vitamins | NRV** | NRV** |
| Vitamin D | 6.4 µg 128 % | 2.6 µg 50 % |
| Thiamin | 0.69 mg 63 % | 0.28 mg 25 % |
| Riboflavin | 0.88 mg 63 % | 0.35 mg 25 % |
| Niacin | 10 mg 63 % | 4.0 mg 25 % |
| Vitamin B6 | 0.88 mg 63 % | 0.35 mg 25 % |
| Folic Acid | 166 µg 83 % | 66.4 µg 33 % |
| Vitamin B12 | 1.6 µg 64 % | 0.64 µg 25 % |
| Minerals | ||
| Iron | 8.0 mg 57 % | 3.2 mg 23 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
| **Nutrient reference values (Adults) |
Best before: see top. Store in a cool, dry place.
Fuels a healthy gut* That fuels a healthy gut* Healthy gut* *10g Wheat bran fibre daily contributes to acceleration of intestinal transit. Sultana Bran contains 3.3g per serving.
Bran Enriched Wheat Flakes With Sultanas, Fortified With Vitamins and Iron.
Ambient
High in Wheat Bran Fibre. Helping You Feel at Your Best Every Day. 3.3g Wheat Bran Fibre Per Serving. Suitable for Vegetarians. Halal - HFA Approved.
Wholewheat (42%) , Sultanas (27%) , Wheat Bran (13%) , Wholewheat Flour , Sugar , Barley Malt Extract , Glucose Syrup , Salt , Natural Flavouring , Niacin , Iron , Vitamin B6 , Riboflavin , Thiamin , Folic Acid , Vitamin D , Vitamin B12 .