







Create your own delicious cappuccino, with creamy, barista-style froth. Made using a carefully crafted blend of instant coffee with finely ground Arabica beans, for our most indulgent at-home cappuccinoPersonalise with 3-4 teaspoons to suit your taste and favourite mugStir while adding 170ml hot (not boiling) waterStir well and enjoy, your way
Product life guaranteed for 1 day excluding delivery day.
| Typical Values | Per 100g | Avg quantity per 13.7 g serve (prepared as directed) | ***%RI |
|---|---|---|---|
| Energy | 385 kcal | 53 kcal | 3 % |
| Fat | 10 g | 1.4 g | 2 % |
| of which saturated fat | 10 g | 1.4 g | 7 % |
| Carbohydrates | 57 g | 7.8 g | 3 % |
| of which sugars | 39 g | 5.4 g | 7 % |
| Fibre | 3.9 g | 0.5 g | - |
| Protein | 14 g | 1.9 g | 4 % |
| Salt | 1.02 g | 0.14 g | 3 % |
| ***Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Serving Size: 13.7g |
| Typical Values | Per 100g | Avg quantity per 13.7 g serve (prepared as directed) | ***%RI |
|---|---|---|---|
| Energy | 385 kcal | 53 kcal | 3 % |
| Fat | 10 g | 1.4 g | 2 % |
| of which saturated fat | 10 g | 1.4 g | 7 % |
| Carbohydrates | 57 g | 7.8 g | 3 % |
| of which sugars | 39 g | 5.4 g | 7 % |
| Fibre | 3.9 g | 0.5 g | - |
| Protein | 14 g | 1.9 g | 4 % |
| Salt | 1.02 g | 0.14 g | 3 % |
| ***Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Serving Size: 13.7g |