



Kefir
Kefir
Table of Nutritional Information
| Per 100g | Per 250 g | %RI | |
|---|---|---|---|
| Energy value | 208 kJ (50 kcal) | 521 kJ (124 kcal) | 6% |
| Fat | 2,0 g | 5,0 g | 7% |
| Incl. saturated acids | 1,2 g | 3,0 g | 15% |
| Carbohydrates | 4,7 g | 11,8 g | 4% |
| Incl. sugars | 4,2 g | 10,5 g | 12% |
| Protein | 3,2 g | 8,0 g | 16% |
| Salt | 0,08 g | 0,19 g | 3% |
Okręgowa Spółdzielnia Mleczarska w Krasnymstawie,
Ul. Borowa 4,
22-300 Krasnystaw.
Shake before drinking.
Plastic Bottle
Store at +1°C to 8°C.
Use by date on the top of the cap.