M&S Fennel
Product informationSuitable for vegetarians
Product life guaranteed for 3 days excluding delivery day, with an average of 5.5 days.
| Energy kJ | 73 | 8400kJ/ |
| Energy kcal | 18 | 2000kcal |
| Fat | 0.2g | 70g |
| of which saturates | <0.1g | 20g |
| Carbohydrate | 1.8g | |
| of which sugars | 1.7g | 90g |
| Fibre | 2.4g | |
| Protein | 0.9g | |
| Salt | <0.1g | 6g |
| Folic Acid (B9) g (NRV%) | 42(21) | |
| NRV = Nutrient Reference Value |
| Energy kJ | 73 | 8400kJ/ |
| Energy kcal | 18 | 2000kcal |
| Fat | 0.2g | 70g |
| of which saturates | <0.1g | 20g |
| Carbohydrate | 1.8g | |
| of which sugars | 1.7g | 90g |
| Fibre | 2.4g | |
| Protein | 0.9g | |
| Salt | <0.1g | 6g |
| Folic Acid (B9) g (NRV%) | 42(21) | |
| NRV = Nutrient Reference Value |