M&S Kashmiri Rogan Josh Curry Kit
Product informationSuitable for vegetarians
| Energy kJ | 542 | 244 | 8400kJ/ |
| Energy kcal | 131 | 59 | 2000kcal |
| Fat | 9.6g | 4.3g | 70g |
| of which saturates | 6.2g | 2.8g | 20g |
| Carbohydrate | 7.9g | 3.6g | |
| of which sugars | 3.9g | 1.8g | 90g |
| Fibre | 2.3g | 1.0g | |
| Protein | 2.0g | 0.9g | |
| Salt | 1.00g | 0.45g | 6g |
| Serves: 2 |
| Energy kJ | 571 | 542 | 8400kJ/ |
| Energy kcal | 137 | 130 | 2000kcal |
| Fat | 7.6g | 7.2g | 70g |
| of which saturates | 4.3g | 4.1g | 20g |
| Carbohydrate | 12.7g | 12.1g | |
| of which sugars | 9.5g | 9.0g | 90g |
| Fibre | 3.9g | 3.7g | |
| Protein | 2.5g | 2.4g | |
| Salt | 1.00g | 0.95g | 6g |
| Serves: 2 |
| Energy kJ | 680 | 15 | 8400kJ/ |
| Energy kcal | 164 | 4 | 2000kcal |
| Fat | 5.0g | 0.1g | 70g |
| of which saturates | 0.6g | <0.1g | 20g |
| Carbohydrate | 13.5g | 0.3g | |
| of which sugars | 0.6g | <0.1g | 90g |
| Fibre | 23.8g | 0.5g | |
| Protein | 4.4g | 0.1g | |
| Salt | 0.05g | <0.1g | 6g |
| Serves: 2 |
| Energy kJ | 542 | 244 | 8400kJ/ |
| Energy kcal | 131 | 59 | 2000kcal |
| Fat | 9.6g | 4.3g | 70g |
| of which saturates | 6.2g | 2.8g | 20g |
| Carbohydrate | 7.9g | 3.6g | |
| of which sugars | 3.9g | 1.8g | 90g |
| Fibre | 2.3g | 1.0g | |
| Protein | 2.0g | 0.9g | |
| Salt | 1.00g | 0.45g | 6g |
| Serves: 2 |
| Energy kJ | 571 | 542 | 8400kJ/ |
| Energy kcal | 137 | 130 | 2000kcal |
| Fat | 7.6g | 7.2g | 70g |
| of which saturates | 4.3g | 4.1g | 20g |
| Carbohydrate | 12.7g | 12.1g | |
| of which sugars | 9.5g | 9.0g | 90g |
| Fibre | 3.9g | 3.7g | |
| Protein | 2.5g | 2.4g | |
| Salt | 1.00g | 0.95g | 6g |
| Serves: 2 |
| Energy kJ | 680 | 15 | 8400kJ/ |
| Energy kcal | 164 | 4 | 2000kcal |
| Fat | 5.0g | 0.1g | 70g |
| of which saturates | 0.6g | <0.1g | 20g |
| Carbohydrate | 13.5g | 0.3g | |
| of which sugars | 0.6g | <0.1g | 90g |
| Fibre | 23.8g | 0.5g | |
| Protein | 4.4g | 0.1g | |
| Salt | 0.05g | <0.1g | 6g |
| Serves: 2 |