M&S Remarksable Microwave Long Grain Rice
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy kJ | 647 | 809 | 8400kJ/ |
| Energy kcal | 153 | 191 | 2000kcal |
| Fat | 1.6g | 2.0g | 70g |
| of which saturates | 0.2g | 0.3g | 20g |
| Carbohydrate | 31.0g | 38.8g | |
| of which sugars | 0.2g | 0.3g | 90g |
| Fibre | 1.6g | 2.0g | |
| Protein | 2.8g | 3.5g | |
| Salt | 0.03g | 0.04g | 6g |
| Serves: 2 |
| Energy kJ | 647 | 809 | 8400kJ/ |
| Energy kcal | 153 | 191 | 2000kcal |
| Fat | 1.6g | 2.0g | 70g |
| of which saturates | 0.2g | 0.3g | 20g |
| Carbohydrate | 31.0g | 38.8g | |
| of which sugars | 0.2g | 0.3g | 90g |
| Fibre | 1.6g | 2.0g | |
| Protein | 2.8g | 3.5g | |
| Salt | 0.03g | 0.04g | 6g |
| Serves: 2 |