- Blackcurrant- Orange- Raspberry- Lime- Lemon- Grapefruit
Product informationSuitable for vegetarians
| Energy kJ | 1558 | 37 |
| Energy kcal | 367 | 9 |
| Fat | 0.4g | <0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 90.0g | 2.2g |
| of which sugars | 45.3g | 1.1g |
| Fibre | <0.5g | <0.5g |
| Protein | 0.7g | <0.1g |
| Salt | 0.20g | <0.01g |
| Serves: 75 |
| Energy kJ | 1558 | 37 |
| Energy kcal | 367 | 9 |
| Fat | 0.4g | <0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 90.0g | 2.2g |
| of which sugars | 45.3g | 1.1g |
| Fibre | <0.5g | <0.5g |
| Protein | 0.7g | <0.1g |
| Salt | 0.20g | <0.01g |
| Serves: 75 |