M&S Select Farms Sweet Peppers Crisp Class I sweet peppers, rich in Vitamin C. Wash before use. 1 of your 5 a day.Supply may vary between mixed and single colour.
Product informationProduct life guaranteed for 3 days excluding delivery day.
| Energy | 93kJ/22kcal | 8400kJ/2000kcal |
| Fat | 0.2g | 70g |
| of which saturates | 0.1g | |
| Carbohydrate | 5g | |
| of which sugars | 4.3g | 90g |
| Fibre | 2.2g | |
| Protein | 0.8g | |
| Salt | 0.01g | 6g |
| Vitamin A g (RI%) | 330(41) | |
| Vitamin B6 mg (RI%) | 0.26(13) | |
| Vitamin C mg (RI%) | 162(270) | |
| RI = Reference Intake |
| Energy | 93kJ/22kcal | 8400kJ/2000kcal |
| Fat | 0.2g | 70g |
| of which saturates | 0.1g | |
| Carbohydrate | 5g | |
| of which sugars | 4.3g | 90g |
| Fibre | 2.2g | |
| Protein | 0.8g | |
| Salt | 0.01g | 6g |
| Vitamin A g (RI%) | 330(41) | |
| Vitamin B6 mg (RI%) | 0.26(13) | |
| Vitamin C mg (RI%) | 162(270) | |
| RI = Reference Intake |