Tasty Peanuts Baked with Lots of Lovely Marmite Seasoning, Source of Protein and B Vitamins, High in Fibre, No Added Sugar - Contains naturally occurring sugars, No Artificial Colours or Preservatives, Suitable for Vegans, European Vegetarian Union
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
| Energy | 2402kJ | 721kJ | 9% |
| 579kcal | 174kcal | 9% | |
| Fat | 45g | 13g | 19% |
| of which saturates | 5.5g | 1.7g | 8% |
| Carbohydrate | 12g | 3.7g | 1% |
| of which sugars | 4.5g | 1.4g | 2% |
| Fibre | 8.3g | 2.5g | 10% |
| Protein | 28g | 8.3g | 17% |
| Salt | 1.2g | 0.36g | 6% |
| Additional Nutrients | Per 100g (%NRV) | Per portion (%NRV) | |
| Thiamin | 2.6mg (236%) | 0.78mg (71%) | |
| Riboflavin | 0.97mg (69%) | 0.29mg (21%) | |
| Niacin | 12mg (74%) | 3.6mg (22%) | |
| Folic Acid | 105g (53%) | 31.5g (16%) | |
| Vitamin B12 | 1.2g (48%) | 0.36g (14%) | |
| NRV= Nutrient Reference Value | |||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
| Energy | 2402kJ | 721kJ | 9% |
| 579kcal | 174kcal | 9% | |
| Fat | 45g | 13g | 19% |
| of which saturates | 5.5g | 1.7g | 8% |
| Carbohydrate | 12g | 3.7g | 1% |
| of which sugars | 4.5g | 1.4g | 2% |
| Fibre | 8.3g | 2.5g | 10% |
| Protein | 28g | 8.3g | 17% |
| Salt | 1.2g | 0.36g | 6% |
| Additional Nutrients | Per 100g (%NRV) | Per portion (%NRV) | |
| Thiamin | 2.6mg (236%) | 0.78mg (71%) | |
| Riboflavin | 0.97mg (69%) | 0.29mg (21%) | |
| Niacin | 12mg (74%) | 3.6mg (22%) | |
| Folic Acid | 105g (53%) | 31.5g (16%) | |
| Vitamin B12 | 1.2g (48%) | 0.36g (14%) | |
| NRV= Nutrient Reference Value | |||
| *Reference Intake of an average adult (8400kJ/2000kcal) |