Twix® - Milk chocolate (35%) covered caramel (32%) and biscuit (26%). Milky Way® - Milk chocolate with a lightly whipped centre (61%). Mars® - Milk chocolate (36%) with soft nougat (34%) and caramel centre (29%). Snickers® - Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). Maltesers® - Milk chocolate (73%) with a honeycombed centre (23%).
Twix® - Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Milky Way® - Milk chocolate with a lightly whipped centre (61%).
Mars® - Milk chocolate (36%) with soft nougat (34%) and caramel centre (29%).
Snickers® - Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Maltesers® - Milk chocolate (73%) with a honeycombed centre (23%).
69 - 99 kcal Per Bar/Bag
Suitable for vegetarians
100% Responsibly Sourced Cocoa*
*100% verified as responsibly sourced cocoa. We purchase a volume of responsibly sourced cocoa equivalent to the volume used in this product. Learn more at www.mars.com/COCOA-EUROPE
Twix®
Portions per pack: 3, Portion size: 20 g
Milky Way®
Portions per pack: 5, Portion size: 15.5 g
Mars®
Portions per pack: 5, Portion size: 18 g
Snickers®
Portions per pack: 4, Portion size: 18 g
Maltesers®
Portions per pack: 3, Portion size: 19.5 g
Green Dot
Tidyman
Suitable for Vegetarians
Table of Nutritional Information
| / 100 g | / 20 g (%*) | |
|---|---|---|
| Energy | 2063 kJ | 413 kJ (5%) |
| 493 kcal | 99 kcal (5%) | |
| Fat | 24 g | 4.7 g (7%) |
| of which saturates | 14 g | 2.8 g (14%) |
| Carbohydrate | 65 g | 13 g (5%) |
| of which sugars | 48 g | 9.6 g (11%) |
| Protein | 4.6 g | 0.9 g (2%) |
| Salt | 0.40 g | 0.08 g (1%) |
| Portions per pack: 3, Portion size: 20 g | ||
| *Reference intake of an average (8400 kJ/2000 kcal) | ||
Table of Nutritional Information
| / 100 g | / 15.5 g (%*) | |
|---|---|---|
| Energy | 1854 kJ | 287 kJ (3%) |
| 441 kcal | 68 kcal (3%) | |
| Fat | 14 g | 2.2 g (3%) |
| of which saturates | 6.4 g | 1.0 g (5%) |
| Carbohydrate | 74 g | 11 g (4%) |
| of which sugars | 66 g | 10 g (11%) |
| Protein | 3.3 g | 0.5 g (1%) |
| Salt | 0.65 g | 0.10 g (2%) |
| Portions per pack: 5, Portion size: 15.5 g | ||
| *Reference intake of an average (8400 kJ/2000 kcal) | ||
Table of Nutritional Information
| / 100 g | / 18 g (%*) | |
|---|---|---|
| Energy | 1846 kJ | 332 kJ (4%) |
| 439 kcal | 79 kcal (4%) | |
| Fat | 15 g | 2.7 g (4%) |
| of which saturates | 6.7 g | 1.2 g (6%) |
| Carbohydrate | 71 g | 13 g (5%) |
| of which sugars | 62 g | 11 g (12%) |
| Protein | 4.2 g | 0.8 g (2%) |
| Salt | 0.69 g | 0.12 g (2%) |
| Portions per pack: 5, Portion size: 18 g | ||
| *Reference intake of an average (8400 kJ/2000 kcal) | ||
Table of Nutritional Information
| / 100 g | / 18 g (%*) | |
|---|---|---|
| Energy | 2051 kJ | 369 kJ (4%) |
| 490 kcal | 88 kcal (4%) | |
| Fat | 23 g | 4.2 g (6%) |
| of which saturates | 7.6 g | 1.4 g (7%) |
| Carbohydrate | 60 g | 11 g (4%) |
| of which sugars | 51 g | 9.1 g (10%) |
| Protein | 8.7 g | 1.6 g (3%) |
| Salt | 0.52 g | 0.09 g (2%) |
| Portions per pack: 4, Portion size: 18 g | ||
| *Reference intake of an average (8400 kJ/2000 kcal) | ||
Table of Nutritional Information
| / 100 g | / 19.5 g (%*) | |
|---|---|---|
| Energy | 2108 kJ | 411 kJ (5%) |
| 503 kcal | 98 kcal (5%) | |
| Fat | 25 g | 4.8 g (7%) |
| of which saturates | 15 g | 3.0 g (15%) |
| Carbohydrate | 61 g | 12 g (5%) |
| of which sugars | 53 g | 10 g (11%) |
| Protein | 8.5 g | 1.7 g (3%) |
| Salt | 0.42 g | 0.08 g (1%) |
| Portions per pack: 3, Portion size: 15.5 g | ||
| *Reference intake of an average (8400 kJ/2000 kcal) | ||
GB: Freepost Mars Wrigley Confectionery UK Ltd.
IE: Mars Ireland,
Box 3856,
Dublin 4.
Bag
Keep cool and dry.