Take a mug shot moment!Slow down for a few delicious minutes with mug shot, the warm, comforting, flavour-packed snack that's good to go in five. Use your favourite mug for the perfect pick me up.
Product information| Energy | 298kJ/70kcal | 731kJ/172kcal |
| Fat | 0.2g | 0.6g |
| Of which Saturates | 0.1g | 0.3g |
| Carbohydrate | 14.4g | 35.4g |
| Of which Sugars | 0.9g | 2.3g |
| Fibre | 0.9g | 2.1g |
| Protein | 2.2g | 5.4g |
| Salt | 0.63g | 1.54g |
| Once boiling water has been added to the contents of this sachet it weighs 245g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 245g serving) |
| Energy | 298kJ/70kcal | 731kJ/172kcal |
| Fat | 0.2g | 0.6g |
| Of which Saturates | 0.1g | 0.3g |
| Carbohydrate | 14.4g | 35.4g |
| Of which Sugars | 0.9g | 2.3g |
| Fibre | 0.9g | 2.1g |
| Protein | 2.2g | 5.4g |
| Salt | 0.63g | 1.54g |
| Once boiling water has been added to the contents of this sachet it weighs 245g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 245g serving) |