Take a mug shot moment!Slow down for a few delicious minutes with mug shot, the warm, comforting, flavour-packed snack that's good to go in five. Use your favourite mug for the perfect pick me up.
Product informationSuitable for the microwaveSuitable for vegetarians
| Energy | 417kJ/98kcal | 1115kJ/263kcal |
| Fat | 0.3g | 0.9g |
| Of which Saturates | 0.2g | 0.5g |
| Carbohydrate | 20.9g | 55.9g |
| Of which Sugars | 4.8g | 12.9g |
| Fibre | 1.2g | 3.2g |
| Protein | 2.3g | 6.2g |
| Salt | 0.35g | 0.95g |
| Once boiling water has been added to the contents of this sachet it weighs 267g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 267g serving) |
| Energy | 417kJ/98kcal | 1115kJ/263kcal |
| Fat | 0.3g | 0.9g |
| Of which Saturates | 0.2g | 0.5g |
| Carbohydrate | 20.9g | 55.9g |
| Of which Sugars | 4.8g | 12.9g |
| Fibre | 1.2g | 3.2g |
| Protein | 2.3g | 6.2g |
| Salt | 0.35g | 0.95g |
| Once boiling water has been added to the contents of this sachet it weighs 267g (approx.) | ||
| This represents one serving | ||
| All values below relate to the product when made up with water (i.e. per 100g is a portion of the 267g serving) |