

Strawberry Flavour Nutritionally enriched milk drink
Strawberry Flavour Nutritionally enriched milk drink
Our Unique Creamy Taste Made with Fresh Milk
Source of Protein
How do you love to be Nurished?
For some, it's the delicious creamy-caramel taste that's unique to cooked fresh milk. For others, it's the essential vitamins & minerals that make our drink a great pick me up each day.* Straight from the can, poured into a glass or mixed into punch, there's a bunch of ways to enjoy Nurishment & feel nourished. Bottoms Up! *Vitamins C, B2, B3, B12, B6 help to reduce tiredness & fatigue.
Nurishment should be consumed as part of a varied, balanced diet & healthy lifestyle.
Mobius Loop
Table of Nutritional Information
| per 100g | per can (400g) | |
|---|---|---|
| Energy (kJ/kcal) | 423/ 100 |
1692/ 400 |
| Fat (g) | 2.9 | 11.6g |
| -of which saturates (g) | 1.9 | 7.6g |
| Carbohydrate (g) | 13.5 | 54.0g |
| -of which sugars (g) | 13.5 | 54.0g |
| Protein (g) | 5.0 | 20.0g |
| Salt (g) | 0.25 | 1.0g |
| Enrichments | ||
| This can contains 1 portion (% - of Daily Reference Intake) | ||
Table of Vitamins and Minerals Information
| per 100g | per can (400g) | |
|---|---|---|
| Vitamin A (µg) | 200 (25%) | 800 (100%) |
| Vitamin D (µg) | 1.3 (25%) | 5 (100%) |
| Vitamin C (mg) | 20 (25%) | 80 (100%) |
| Thiamin (B1) (mg) | 0.2 (21%) | 0.9 (84%) |
| Riboflavin (B2) (mg) | 0.3 (21%) | 1.2 (84%) |
| Niacin (B3) (mg) | 3.4 (21%) | 13.4 (84%) |
| Vitamin B6 (mg) | 0.3 (21%) | 1.2 (84%) |
| Folic Acid (µg) | 42 (21%) | 168 (84%) |
| Vitamin B12 (µg) | 0.5 (21%) | 2.1 (84%) |
| Calcium (mg) | 159 (20%) | 636 (79%) |
| Copper (mg) | 0.2 (21%) | 0.8 (84%) |
| Manganese (mg) | 0.4 (21%) | 1.7 (84%) |
| Iodine (µg) | 31.5 (21%) | 126 (84%) |
For allergens please see ingredients in bold.
Produced for:
Grace Foods UK Ltd.,
Grace House,
Bessemer Road,
Welwyn Garden City,
Hertfordshire,
AL7 1HW.
To serve: Shake well before opening. Best served chilled.
THIS PRODUCT IS NOT SUITABLE FOR VEGETARIANS, CHILDREN UNDER 3 YEARS OLD OR PREGNANT/ NURSING WOMEN.
Can
Once can is opened, transfer any unused drink into a non metallic container and keep in a fridge, consume within 24 hours.
Best before end: see date on can end.