

Milk flavouring sipper with chocolate flavour sugar dragee
Milk flavouring sipper with chocolate flavour sugar dragee
Gluten Free
Natural flavours
No artificial colours
Table of Nutritional Information
| Per 100 g product | Per 6 g** product | RI % /6 g* | |
|---|---|---|---|
| Energy value | 1606 kJ | 96 kJ | 1 % |
| 378 kcal | 23 kcal | 1 % | |
| Total Fat | 1 g | <0,5 g | <1 % |
| Saturated Fat | 0,6 g | <0,1 g | <1 % |
| Total carbohydrate | 90 g | 5,4 g | 2 % |
| Sugars | 84 g | 5 g | 5 % |
| Protein | 1,7 g | <0,5 g | <1 % |
| Salt | 0,13 g | <0,01 g | <1 % |
| *Daily reference values for adults based on a diet of 8400 kJ/2000 kcal | |||
| **The packaging contains 5 portions | |||
Gluten free
Free From Artificial Colours
Manufactured by:
Felföldi Édességgyártó Kft.,
Debrecen,
Keleti Ipartelep utca 6.,
4030 Hungary.
1. Do not cut sipper.
2. Place sipper in a glass of milk.
3. Drink through sipper and enjoy!
Not suitable for children under 3 years of age!
Wrap
Keep it cool and dry place!