

Fuel your fitness goals with Sci-MX Nutrition Salted Caramel Peanut Flavour Ultra Plant Protein, a delicious and convenient way to boost your protein intake. This advanced plant-based formula is perfect for active individuals seeking a high-quality, dairy-free option. It's packed with essential amino acids and boasts a fast-digesting formula for optimal muscle recovery.
Post-Workout
Lean Muscle Development
Low Sugar
Advanced Plant-Based High Protein Blend
Key Aminos
34 Grams Protein Per Servings
Suitable for Vegetarians
Suitable for Vegans
Ultra Plant Protein is a dairy free formula developed with the same high quality nutritional benefits of Ultra Whey™. Our unique fast digesting formula is ideal for active individuals looking to increase their protein intake without compromise.
Mobius Loop
Post-Workout
Lean Muscle Development
Low Sugar
Advanced Plant-Based High Protein Blend
Key Aminos
34 Grams Protein Per Servings
Suitable for Vegetarians
Suitable for Vegans
Ultra Plant Protein is a dairy free formula developed with the same high quality nutritional benefits of Ultra Whey™. Our unique fast digesting formula is ideal for active individuals looking to increase their protein intake without compromise.
Mobius Loop
Table of Nutritional Information
| Per 100g | Per 45g Serving | |
|---|---|---|
| Ultra Plant Non-GMO Protein Complex | 94.9g | 42.7g |
| of which Pea Protein Isolate | 67.4g | 30.3g |
| of which Hydrolysed Pea Protein Isolate | 22.9g | 10.3g |
| of which Rice Protein | 4.6g | 2.1g |
| Naturally occurring BCAAs† | 13.5g | 6.1g |
| of which Leucine | 6.0g | 2.7g |
| Digezyme® digestive enzymes | 111mg | 50mg |
| Energy | 1573kJ / 375kcal |
708kJ / 169kcal |
| Fat | 6.2g | 2.8g |
| of which saturates | 1.8g | 0.8g |
| Carbohydrate | 3.9g | 1.7g |
| of which sugars | 1.9g | 0.9g |
| Fibre | 1.7g | 0.8g |
| Protein | 75g | 34g |
| Salt | 3.6g | 1.6g |
| *RI = Reference Intake | ||
| †Branched Chain Amino Acids | ||
Table of Vitamins and Minerals Information
| Per 100g | Per 45g Serving | |
|---|---|---|
| Vitamins & Minerals | ||
| Thiamine (B1) | 2.4mg (222% RI*) | 1.1mg (100% RI*) |
| Riboflavin (B2) | 3.1mg (222% RI*) | 1.4mg (100% RI*) |
| Niacin (B3) | 36mg NE (222% RI*) | 16mg NE (100% RI*) |
| Vitamin B6 | 3.1mg (222% RI*) | 1.4mg (100% RI*) |
| Folic Acid | 444µg (222% RI*) | 200µg (100% RI*) |
| Vitamin B12 | 5.6µg (222% RI*) | 2.5µg (100% RI*) |
| Biotin | 111µg (222% RI*) | 50µg (100% RI*) |
| Pantothenic Acid (B5) | 13.3mg (222% RI*) | 6mg (100% RI*) |
| Magnesium (as Aquamin™) | 125mg (33% RI*) | 56mg (15% RI*) |
| Zinc | 3.3mg (33% RI*) | 1.5mg (15% RI*) |
Suitable for Vegans
Suitable for Vegetarians
SCI-MX® Nutrition.,
4 Beacon Road,
Trafford Park,
Manchester,
M17 1AF,
United Kingdom.
Pouch
Store in a cool, dry place out of reach of young children.