Scientifically Proven Plan* Effective Weight LossSlimFast 3.2.1. Plan®It's simple, easy to stick to & scientifically proven to work*Pick 3 - Snacks a day. SlimFast Snacks or fruit & vegChoose 2 - SlimFast Meal replacements, shakes or barsHave 1 - Balanced 600kcal meal (800kcal for men)Drink - At least 2 litres of water a dayGet Active! - Exercise could help you reach your goal
Product informationSuitable for vegetarians
| Energy (kJ) | 263 | 854 | |
| Energy (kcal) | 63 | 204 | |
| Fat (g) | 1.6 | 5.3 | |
| of which saturates (g) | 0.3 | 1.1 | |
| Carbohydrate (g) | 6.6 | 22 | |
| of which sugars (g) | 3.9 | 13 | |
| Fibre (g) | 1.5 | 4.9 | |
| Protein (g) | 4.6 | 15 | |
| Salt (g) | 0.15 | 0.48 | |
| Vitamins (RI = Reference Intake) | |||
| Vitamin A (g) | 73.8 | 240 | 30 |
| Vitamin D (g) | 0.46 | 1.50 | 30 |
| Vitamin E (mg) | 1.11 | 3.60 | 30 |
| Vitamin K (g) | 6.90 | 23.0 | 30 |
| Vitamin C (mg) | 7.40 | 24.0 | 30 |
| Thiamin (mg) | 0.10 | 0.33 | 30 |
| Riboflavin (mg) | 0.13 | 0.42 | 30 |
| Niacin (mg) | 1.50 | 4.80 | 30 |
| Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
| Folic Acid (g) | 18.5 | 60.0 | 30 |
| Vitamin B12 (g) | 0.23 | 0.75 | 30 |
| Biotin (g) | 4.60 | 15.0 | 30 |
| Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
| Minerals (RI = Reference Intake) | |||
| Potassium (mg) | 154 | 500 | 25 |
| Calcium (mg) | 140 | 455 | 57 |
| Phosphorus (mg) | 106 | 345 | 49 |
| Magnesium (mg) | 34.6 | 113 | 30 |
| Iron (mg) | 1.30 | 4.2 | 30 |
| Zinc (mg) | 0.92 | 3.0 | 30 |
| Copper (mg) | 0.09 | 0.3 | 30 |
| Manganese (mg) | 0.18 | 0.6 | 30 |
| Selenium (g) | 5.10 | 17 | 30 |
| Iodine (g) | 18.0 | 58.5 | 39 |
| Sodium (mg) | 53 | 173 | n/a |
| 1 serving = 1 x 325ml bottle |
| Energy (kJ) | 263 | 854 | |
| Energy (kcal) | 63 | 204 | |
| Fat (g) | 1.6 | 5.3 | |
| of which saturates (g) | 0.3 | 1.1 | |
| Carbohydrate (g) | 6.6 | 22 | |
| of which sugars (g) | 3.9 | 13 | |
| Fibre (g) | 1.5 | 4.9 | |
| Protein (g) | 4.6 | 15 | |
| Salt (g) | 0.15 | 0.48 | |
| Vitamins (RI = Reference Intake) | |||
| Vitamin A (g) | 73.8 | 240 | 30 |
| Vitamin D (g) | 0.46 | 1.50 | 30 |
| Vitamin E (mg) | 1.11 | 3.60 | 30 |
| Vitamin K (g) | 6.90 | 23.0 | 30 |
| Vitamin C (mg) | 7.40 | 24.0 | 30 |
| Thiamin (mg) | 0.10 | 0.33 | 30 |
| Riboflavin (mg) | 0.13 | 0.42 | 30 |
| Niacin (mg) | 1.50 | 4.80 | 30 |
| Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
| Folic Acid (g) | 18.5 | 60.0 | 30 |
| Vitamin B12 (g) | 0.23 | 0.75 | 30 |
| Biotin (g) | 4.60 | 15.0 | 30 |
| Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
| Minerals (RI = Reference Intake) | |||
| Potassium (mg) | 154 | 500 | 25 |
| Calcium (mg) | 140 | 455 | 57 |
| Phosphorus (mg) | 106 | 345 | 49 |
| Magnesium (mg) | 34.6 | 113 | 30 |
| Iron (mg) | 1.30 | 4.2 | 30 |
| Zinc (mg) | 0.92 | 3.0 | 30 |
| Copper (mg) | 0.09 | 0.3 | 30 |
| Manganese (mg) | 0.18 | 0.6 | 30 |
| Selenium (g) | 5.10 | 17 | 30 |
| Iodine (g) | 18.0 | 58.5 | 39 |
| Sodium (mg) | 53 | 173 | n/a |
| 1 serving = 1 x 325ml bottle |