

Recycle: Box.
27 Grams
| Nutrient | Per 100g | Per slice |
|---|---|---|
| Energy | 8 kJ, 2 kcal | 18 kJ, 5 kcal |
| Fats | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0.6g | 1.2g |
| of which sugars | 0.2g | 0.4g |
| Protein | 0.1g | 0.2g |
| Salt | 0g | 0g |
| Thiamin (Vitamin B1) | 0.08 mg (7.5% of NRV)** | 0.19 mg (17.6% of NRV)** |
| Riboflavin (Vitamin B2) | 0.07 mg (5 % of NRV)** | 0.16 mg (11.8 % of NRV)** |
| Niacin (Vitamin B3) | 1.2 mg (7.5% of NRV)** | 2.82 mg (17.6% of NRV)** |
| Pantothenic acid | 0.5 mg (8.3% of NRV)** | 1.18 mg (19.6% of NRV)** |
| Biotin (Vitamin B7) | 3.75 µg (7.5% of NRV)** | 8.81 µg (17.6% of NRV)** |
| Vitamin B6 | 0.11 mg (7.8% of NRV)** | 0.26 mg (18.4% of NRV)** |
| **NRV Nutrient Reference Value | ||
| †serving is 1 tea bag infused in a mug (235ml of boiled water) |
Store in a cool, dry place
With multi-B vitamins* *Niacin (vitamin B3), biotin (vitamin B7), thiamine (vitamin B1) and vitamin B6 contribute to normal psychological function. Tetley Sleep Camomile, Vanilla & Lavender with Multi B-Vitamins combines the indulgent taste of sweet vanilla and soothing lavender. When it's time to unwind, this golden brew is the perfect choice to help you relax.
Flavoured herbal infusion with added vitamins B1, B3, B7 & B6
Ambient
Camomile (50%) , Lemongrass , Liquorice Root , Sweet Blackberry Leaves , Vitamin B Granules (Thiamin, Riboflavin, Nicotinamide, Pantothenic Acid, Biotin) , Lavender Flowers (5.6%) , Natural Flavouring , Natural Vanilla Flavouring with other Natural Flavouring (2%) , Vitamin B6 , Vanilla Pods .