

Dark Chocolate Caramel Wafer Biscuit
Dark Chocolate Caramel Wafer Biscuit
Still Original Size
All Our Vegetable Oils and Fats Contain Certified Sustainable Palm Oil
Suitable for vegetarians
571kJ
137kcal
7%
energy
5.4g
8%
energy
3.6g
18%
energy
10.6g
12%
energy
0.19g
3%
energy
Table of Nutritional Information
| Per 100g | Per Biscuit (30g) | Reference Intakes* | %RI * | |
|---|---|---|---|---|
| Energy | 1903kJ | 571kJ | 8400 kJ | - |
| 455 kcal | 137 kcal | 2000 kcal | 7% | |
| Fat | 17.9g | 5.4g | 70g | 8% |
| Of which Saturates | 12.0g | 3.6g | 20g | 18% |
| Carbohydrates | 69.9g | 21.0g | 260g | 8% |
| Of which Sugars | 35.4g | 10.6g | 90g | 12% |
| Fibre | 2.4g | 0.7g | - | - |
| Protein | 3.6g | 1.1g | 50g | 2% |
| Salt | 0.63g | 0.19g | 6g | 3% |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
Suitable for Vegetarians
For allergens: see ingredients in bold
Made by:
Thomas Tunnock Ltd,
34 Old Mill Road,
Uddingston,
Glasgow,
G71 7HH,
Scotland.
Thomas Tunnock (EU) Limited,
5 Fitzwilliam Square,
Dublin 2,
Ireland,
D02 R744.
Wrap
Store in a Dry, Cool Place