Wellman® 70+ has been developed to help maintain health in men aged 70 & above. With specialist bio-active nutrients to support age-related areas of health including:Male Health & Immune System: The comprehensive formula includes zinc which helps to maintain normal testosterone levels in the blood, plus vitamins D, B6 & B12 which contribute to the normal function of the immune system.Normal Vision: Wellman® 70+ contains vitamins C and E which contribute to the protection of cells from oxidative stress, and zinc which helps to maintain normal vision.Cognitive Function: With iron, iodine and zinc which contribute to normal cognitive function while pantothenic acid contributes to normal mental performance. Plus vitamins B6, B12 and C which contribute to the normal functioning of the nervous system.The UK Department of Health Advises: Adults aged 65 and over should take a supplement containing vitamin D.Wellman® 70+ provides effective levels of vitamin D, in the preferred D3 form.UK's No 1 for men**UK's No.1 men's supplement brand.
Product informationSuitable for vegetarians
| Siberian Ginseng Extract eq. to | 20 mg | - |
| Pumpkin Seed Extract eq. to | 100 mg | - |
| Coenzyme Q10 | 10 mg | - |
| L-Carnitine | 20 mg | - |
| Citrus Bioflavoniods | 10 mg | - |
| Lutein Esters | 2 mg | - |
| Alpha Lipoic Acid (ALA) | 20 mg | - |
| Phosphatidylcholine | 7 mg | - |
| L-Glutathione | 10 mg | - |
| Silicone | 10 mg | - |
| Betacarotene | 2 mg | - |
| Vitamin A (2666 IU) | 800 g RE | 100 |
| Vitamin D (as D3 800 IU) | 20 g | 400 |
| Vitamin E (Natural Source) | 12 mg -TE | 100 |
| Vitamin C | 80 mg | 100 |
| Thiamin (Vitamin B1) | 14 mg | 1273 |
| Riboflavin (Vitamin B2) | 4 mg | 286 |
| Niacin (Vitamin B3) | 36 mg NE | 225 |
| Vitamin B6 | 10 mg | 714 |
| Folic Acid | 200 g | 100 |
| Vitamin B12 | 100 g | 4000 |
| Biotin | 50 g | 100 |
| Pantothenic Acid | 10 mg | 167 |
| Iron | 6 mg | 43 |
| Zinc | 15 mg | 150 |
| Copper | 1000 g | 100 |
| Manganese | 0.5 mg | 25 |
| Selenium | 55 g | 100 |
| Chromium | 75 g | 188 |
| Iodine | 150 g | 100 |
| NRV - Nutrient Reference Value | ||
| g - microgram, mg - milligram, IU - International Units |
| Siberian Ginseng Extract eq. to | 20 mg | - |
| Pumpkin Seed Extract eq. to | 100 mg | - |
| Coenzyme Q10 | 10 mg | - |
| L-Carnitine | 20 mg | - |
| Citrus Bioflavoniods | 10 mg | - |
| Lutein Esters | 2 mg | - |
| Alpha Lipoic Acid (ALA) | 20 mg | - |
| Phosphatidylcholine | 7 mg | - |
| L-Glutathione | 10 mg | - |
| Silicone | 10 mg | - |
| Betacarotene | 2 mg | - |
| Vitamin A (2666 IU) | 800 g RE | 100 |
| Vitamin D (as D3 800 IU) | 20 g | 400 |
| Vitamin E (Natural Source) | 12 mg -TE | 100 |
| Vitamin C | 80 mg | 100 |
| Thiamin (Vitamin B1) | 14 mg | 1273 |
| Riboflavin (Vitamin B2) | 4 mg | 286 |
| Niacin (Vitamin B3) | 36 mg NE | 225 |
| Vitamin B6 | 10 mg | 714 |
| Folic Acid | 200 g | 100 |
| Vitamin B12 | 100 g | 4000 |
| Biotin | 50 g | 100 |
| Pantothenic Acid | 10 mg | 167 |
| Iron | 6 mg | 43 |
| Zinc | 15 mg | 150 |
| Copper | 1000 g | 100 |
| Manganese | 0.5 mg | 25 |
| Selenium | 55 g | 100 |
| Chromium | 75 g | 188 |
| Iodine | 150 g | 100 |
| NRV - Nutrient Reference Value | ||
| g - microgram, mg - milligram, IU - International Units |