When you need to reloadReload contains magnesium which contributes to the electrolyte balance and vitamin B12 which contributes to normal energy yielding metabolism. Reload also contains vitamin D which contributes to the maintenance of normal muscle function and zinc which contributes to the normal function of the immune system.
Product information| NLD |
Suitable for vegetarians
| Store In Room Temperature |
| NLD |
| Energy | 71 kJ / | 357 kJ / | |
| 17 kcal | 85 kcal | ||
| Fat | 0 g | 0 g | |
| of which saturated fat | 0 g | 0 g | |
| Carbohydrate | 4.2 g | 21 g | |
| of which sugars | 4.2 g | 21 g | |
| Fibre | 0 g | 0 g | |
| Protein | 0 g | 0 g | |
| Salt | 0.03 g | 0.13g | |
| Vitamin D | 1.5g | 150% | 7.5g |
| Vitamin E | 1.4mg | 60% | 7.2mg |
| Niacin | 1.6mg | 50% | 8.0mg |
| Folic Acid | 40.0g | 100% | 200g |
| Vitamin B12 | 0.25g | 50% | 1.25g |
| Biotin | 5.0g | 50% | 25g |
| Pantothenic Acid | 0.48mg | 40% | 2.4mg |
| Magnesium | 11.3mg | 15% | 56.3mg |
| Zinc | 0.90mg | 45% | 4.5mg |
| Selenium | 5.0g | 45% | 25g |
| Per 100 ml and per whole bottle (500 ml) = one serving and as % of nutrient reference value, NRV |
| Energy | 71 kJ / | 357 kJ / | |
| 17 kcal | 85 kcal | ||
| Fat | 0 g | 0 g | |
| of which saturated fat | 0 g | 0 g | |
| Carbohydrate | 4.2 g | 21 g | |
| of which sugars | 4.2 g | 21 g | |
| Fibre | 0 g | 0 g | |
| Protein | 0 g | 0 g | |
| Salt | 0.03 g | 0.13g | |
| Vitamin D | 1.5g | 150% | 7.5g |
| Vitamin E | 1.4mg | 60% | 7.2mg |
| Niacin | 1.6mg | 50% | 8.0mg |
| Folic Acid | 40.0g | 100% | 200g |
| Vitamin B12 | 0.25g | 50% | 1.25g |
| Biotin | 5.0g | 50% | 25g |
| Pantothenic Acid | 0.48mg | 40% | 2.4mg |
| Magnesium | 11.3mg | 15% | 56.3mg |
| Zinc | 0.90mg | 45% | 4.5mg |
| Selenium | 5.0g | 45% | 25g |
| Per 100 ml and per whole bottle (500 ml) = one serving and as % of nutrient reference value, NRV |
| Does not contain any allergens |